List of Royal Doulton Pretty Ladies HN1-100
This was Royal Doulton's first line of figurines and was sometimes also referred to as the 'Fair Ladies'. Where possible, I have listed the name of the figurine, the model number, the designers name and the production year. If you click on any of the figurines, it will take you to ebay auctions for that figurine (if thereare any available). Please bare in mind that these pretty ladies are some of the rarest, hard to find royal doulton ladies you will ever come across and if you are lucky enough to actually click on one of these links and fine one of these fair ladies available, then by gosh you should bid on it, because these extremely rare collectable royal doulton figurines do not come up very often!
Many of these rare, royal doulton figurines will not be available at auction because they are so rare, but please do not be discouraged from trying other models as you may just find that very rare treasure. Our auction listings are updated hourly so these could change at any time.
| Model # | Model Name | Designer | Produced | |
| HN1 | Darling | Charles Vyse | 1913 | |
| HN2 | Elizabeth Fry | Charles Vyse | 1913 | 1938 |
| HN3 | Milking Time | Phoebe Stabler | 1913 | 1938 |
| HN4 | Picardy Peasant (Female, White Hat, Blue Skirt) | Phoebe Stabler | 1913 | 1938 |
| HN5 | Picardy Peasant (Female, Dove Grey Costume) | Phoebe Stabler | 1913 | 1938 |
| HN6 | Dunce | Charles J Noke | 1913 | 1938 |
| HN7 | Pedlar Wolf | Charles J Noke | 1913 | 1938 |
| HN8 | The Crinoline | George Lambert | 1913 | 1938 |
| HN9 | The Crinoline (Pale Green Skirt with Flower Sprays) | George Lambert | 1913 | 1938 |
| HN10 | Madonna of the Square (Lilac Costume) | Phoebe Stabler | 1913 | 1936 |
| HN11 | Madonna of the Square (Grey Costume) | Phoebe Stabler | 1913 | 1938 |
| HN12 | Baby | |||
| HN13 | Picardy Peasant (Male) | Phoebe Stabler | 1913 | 1938 |
| HN14 | Madonna of the Square | Phoebe Stabler | 1913 | 1938 |
| HN15 | Sleepy Scholar | |||
| HN16 | Sleepy Scholar | |||
| HN17 | Picardy Peasant (Male, Green Hat, Green Trousers) | Phoebe Stabler | 1913 | 1938 |
| HN18 | Pussy | F C Stone | 1913 | 1938 |
| HN19 | Picardy Peasant (Male, Green Costume) | Phoebe Stabler | 1913 | 1938 |
| HN20 | The Coquette | William White | 1913 | 1938 |
| HN21 | The Crinoline (Yellow Skirt with Rosebuds) | George Lambert | 1913 | 1938 |
| HN22 | The Lavender Woman | Phoebe Stabler | ||
| HN23 | Lavender Woman | |||
| HN24 | Sleep | |||
| HN25 | Sleep | |||
| HN26 | The Diligent Scholar | William White | ||
| HN27 | Madonna of the Square (Mottled Green and Blue Costume) | Phoebe Stabler | 1913 | 1938 |
| HN28 | Motherhood (Style One) | Phoebe Stabler | ||
| HN29 | The Sleepy Scholar | |||
| HN30 | The Motherhood (Style One) | |||
| HN31 | The Return of Persephone | Charles Vyse | ||
| HN32 | Child on Crab | Charles J Noke | ||
| HN33 | An Arab (Green Costume, Blue Cloak) | Charles J Noke | 1913 | 1938 |
| HN34 | Moorish Minstrel | 1913 | 1938 | |
| HN35 | Charley’s Aunt (Style One, Model 161) | Albert Toft | 1914 | 1938 |
| HN36 | The Sentimental Pierrot | Charles J Noke | 1914 | 1938 |
| HN37 | The Coquette (Green Costume with Flower Sprays) | William White | 1914 | 1938 |
| HN38 | The Carpet Vendor (Style One, Model 163A) | Charles J Noke | 1914 | 1938 |
| HN39 | The Welsh Girl, Myfanwy Jones | Ernest W Light | 1914 | 1938 |
| HN40 | A Lady of the Elizabethian Period (Style One, Model 165) | Ernest W Light | 1914 | 1938 |
| HN41 | A Lady of the Georgian Period | Ernest W Light | ||
| HN42 | Robert Burns (Style One) | Ernest W Light | ||
| HN43 | A Woman of the Time of Henry VI | Ernest W Light | ||
| HN44 | A Lilac Shawl | Charles J Noke | 1915 | 1938 |
| HN45 | A Jester (Style One, Model 170) | Charles J Noke | 1915 | 1938 |
| HN46 | The Gainsborough Hat | H Tittensor | ||
| HN47 | Gainsborough Hat | |||
| HN48 | Lady of the Fan | |||
| HN49 | Under the Gooseberry Bush | Charles J Noke | ||
| HN50 | A Spook (Style One) | H Tittensor | ||
| HN51 | ||||
| HN52 | ||||
| HN53 | ||||
| HN54 | ||||
| HN55 | ||||
| HN56 | ||||
| HN57 | ||||
| HN58 | ||||
| HN59 | ||||
| HN60 | ||||
| HN61 | ||||
| HN62 | ||||
| HN63 | ||||
| HN64 | ||||
| HN65 | ||||
| HN66 | ||||
| HN67 | ||||
| HN68 | ||||
| HN69 | ||||
| HN70 | ||||
| HN71 | ||||
| HN72 | ||||
| HN73 | ||||
| HN74 | ||||
| HN75 | ||||
| HN76 | ||||
| HN77 | ||||
| HN78 | ||||
| HN79 | ||||
| HN80 | Fisherwoman | 1917 | 1938 | |
| HN81 | The Shepherd | Charles J Noke | 1918 | 1938 |
| HN82 | The Afternoon Call | Ernest W Light | 1918 | 1938 |
| HN83 | Lady Anne | 1918 | 1938 | |
| HN84 | Mandarin | 1918 | 1938 | |
| HN85 | Jack Point | 1918 | 1938 | |
| HN86 | Out for a Walk | 1918 | 1938 | |
| HN87 | Lady Anne | 1918 | 1938 | |
| HN88 | Spooks | 1918 | 1938 | |
| HN89 | Spooks | 1918 | 1938 | |
| HN90 | Doris Keene as Cavallini | Charles J Noke | 1918 | 1938 |
| HN91 | Jack Point | 1918 | 1938 | |
| HN92 | The Welsh Girl, Myfanwy Jones (Blue-Grey Costume) | Ernest W Light | 1918 | 1938 |
| HN93 | Lady Anne | 1918 | 1938 | |
| HN94 | Young Knight | 1918 | 1938 | |
| HN95 | Europa and the Bull | 1918 | 1938 | |
| HN96 | Doris Keene as Cavallini | Charles J Noke | 1918 | 1938 |
| HN97 | Mermaid | 1918 | 1938 | |
| HN98 | Guy Fawkes | 1918 | 1938 | |
| HN99 | Jack Point | 1918 | 1938 |
Many of these figurines have since been remade in later editions so when you are out hunting for your figurines, make sure you always check the HN number and see which 'edition' of a particular model you have.


